Rust Bullet Industrial® was scientifically tested against the six main ingredients that virtually all rust/corrosion control products contain, using the market leaders as comparisons.
This nine stage test method covers the treatment of previously painted or coated specimens for accelerated and atmospheric exposure tests and their subsequent evaluation in respect to corrosion, blistering associated with corrosion, loss of adhesion at a scribe mark, or other film failure.
| |||||||||||||||||||||||||||||||||
The Rust Bullet panel has slight blistering and undercutting along the scribe lines and none around the hole or the edges. There is slight discoloration and some loss of gloss retention. |
Product Comparison of Rust Bullet Top Two Competitors in the Scientific Research Tests |
Product | Application Step* | Minimum Recommended DFT (dry film thickness) per coat | Approx Sq.Ft covered with 1 Gal. @ Recommended DFT per coat | Cost Per Gallon | Cost to Cover 400Sq.Ft with Recommended System Thickness Per coat |
Rust Bullet Industrial® | |||||
Rust Bullet Industrial | 1 | 3 Mils | 400 | $177.99 | $177.99 |
Rust Bullet Industrial (2nd Coat) | 3 Mils | 400 | $177.99 | $177.99 | |
Rust Bullet requires NO TOPCOAT unless a specific color is desired | |||||
Total – Little or no preparation and maintenance costs** | $355.98 | ||||
Wasser (Avg. used for calculation) | |||||
MC Miozinc | 1 | 3-4 Mils (3.5) | 284.0 | $172.50 | $242.67 |
MC Ferrox B | 2 | 3-5 Mils (4.0) | 248.5 | $115.27 | $185.55 |
MC Luster Topcoat | 3 | 2-3 Mils (2.5) | 365.6 | $179.92 | $196.85 |
Total – Does not include preparation and maintenance costs** | $625.07 | ||||
POR15 | |||||
Cleaner Degreaser | 1 | 350 | $28.99 | $28.99 | |
Metal Prep | 2 | 350 | $45.99 | $45.99 | |
POR15 Paint | 3 | 2 Mils | 350 | $203.99 | $243.99 |
POR15 Paint (2nd Coat) | 2 Mils | 350 | $203.99 | $243.99 | |
Chassis Coat/Black Cot | 4 | 2 Mils | 350 | $186.99 | $186.99 |
Total – Does not include preparation and maintenance costs** | $749.95 | ||||
749
Outside of US: 1-775-829-5606
Toll Free: 1-800-245-1600
Canada Toll Free: 1-800-789-3993
Email: Support@RustBullet.com
Monday-Friday 8:30am to 5:00pm PST
300 Brinkby Ave., Suite 200
Reno, NV 89509
USA